Welcome to an express version of the Happy Recap. Let's take a look best and Jonathon Broxton... err... worst from this past weekend in fantasy baseball! Just missing the Top Five was the weekend hit leader, former Mets great Jeff Keppinger, who read the eulogy at my team's funeral Sunday after he buried us.Bat Of The Weekend: Dan Uggla - 5/10, 5 R, 3 HR, 7 RBI
Arm Of The Weekend: James Shields - 9 IP, 1 H, 0 ER, 0 BB, 8 K (CG, W)
Bottom Line: Justin Speier - 0.2 IP, 5 H, 5 ER, 0 BB, 1 K (2 L)
Honorable Mentions
Top Five
Bats
1. Carlos Beltran - 5/11, 3 R, 2 2B, 1 3B, 1 HR, 8 RBI
2. Grady Sizemore - 5/10, 3 R, 1 2B, 2 HR, 5 RBI
3. Carlos Quentin - 6/13, 3 R, 1 2B, 1 HR, 4 RBI
4. Josh Hamilton - 7/14, 3 R, 3 2B, 1 3B, 3 RBI
5. Ryan Braun - 7/13, 3 R, 2 2B, 2 HR, 2 RBI
Arms
1. Brian Bannister - 8 IP, 2 H, 0 ER, 2 BB, 5 K (W)
2. Bronson Arroyo - 8 IP, 4 H, 1 ER, 2 BB, 9 K (W)
3. Andrew Miller - 7 IP, 2 H, 0 ER, 1 BB, 7 K (W)
4. Ted Lilly - 7 IP, 3 H, 1 ER, 2 BB, 3 K (W)
5. Chris Sampson - 7 IP, 3 H, 0 ER, 1 BB, 3 K (W)
Relief Studs
Kerry Wood & Troy Percival - 2 IP, 0 H, 0 ER, 0 BB, 1 K (2 Saves)
Bottom Five
Bats
1. Mark Reynolds - 0/10, 6 K
2. Geovany Soto - 0/11, 4 K
3. Fred Lewis - 1/14, 7 K
4. Chris Young - 1/10, 6 K
5. Manny Ramirez - 1/11, 4 K
Arms
1. Jonathon Broxton - 0.1 IP, 6 H, 6 ER, 0 BB, 1 K (L)
2. Mike O'Connor - 3.1 IP, 6 H, 9 ER, 6 BB, 1 K (L)
3. Dustin McGowan - 3.2 IP, 9 H, 9 ER, 1 BB, 1 K (L)
4. Tim Wakefield - 2.2 IP, 7 H, 6 ER, 2 BB, 2 K (L)
5. Chad Qualls - 0.1 IP, 4 H, 4 ER, 0 BB, 0 K (L)
Relief Duds
Jonathon Broxton & Justin Speier
No comments:
Post a Comment